Production Details
- It is intended for use in the field of assisted reproductive techniques for Intracytoplasmic Sperm Injection (ICSI).
- Spermatozoa are aspirated into the ICSI pipette and injected into the oocyte using a micromanipulator.
- It has a pointed tip design that provides controlled entry while minimizing oocyte degeneration.
- Tip angle can be further customized by diameter and tip to elbow length..
- Thanks to the optimal tip to elbow length, it offers control of motion inside the pipette. Helps to aspirate a large number of sperm at the same time and administer sperm injection in a controlled manner. Features a unique tapered tip design to minimize oocyte degeneration.
- Facilitates easy and non-traumatic sperm-oocyte penetration.
- There are 10 packs of ICSI Pipettes in a box.
- Our products have been tried and tested hundreds of times by end users during optimization process.
Order Informantion
| Referance Number | Tip Bending Angle (°) | Total Length(mm) | Inner Diameter (µm) | Tip Length(µm) |
|---|---|---|---|---|
| EMICSI01 | 30 | 50-65 | 4 | 11 – 13 |
| EMICSI02 | 35 | 50-65 | 4 | 11 – 13 |
| EMICSI03 | 30 | 50-65 | 5 | 11 – 13 |
| EMICSI04 | 30 | 50-65 | 4 – 4,5 | 11 – 13 |
| EMICSI05 | 0 | 50-65 | 4 – 4,5 | 11 – 16 |
| EMICSI06 | 15 | 50-65 | 4 – 4,5 | 11 – 16 |
| EMICSI07 | 20 | 50-65 | 4 – 4,5 | 11 – 16 |
| EMICSI08 | 30 | 50-65 | 4 – 4,5 | 11 – 16 |
| EMICSI09 | 35 | 50-65 | 4 – 4,5 | 11 – 16 |
| EMICSI10 | 25 | 50-65 | 4 – 4,5 | 11 – 16 |
| EMICSI11 | 0 | 50-65 | 4 – 4,5 | 17 – 20 |
| EMICSI12 | 20 | 50-65 | 4 – 4,5 | 17 – 20 |
| EMICSI13 | 15 | 50-65 | 4 – 4,5 | 17 – 20 |
| EMICSI14 | 30 | 50-65 | 4 – 4,5 | 17 – 20 |
| EMICSI15 | 35 | 50-65 | 4 – 4,5 | 17 – 20 |
| EMICSI16 | 25 | 50-65 | 4 – 4,5 | 17 – 20 |
| EMICSI17 | 35 | 50-65 | 5 – 6 | 12 – 15 |
| EMICSI18 | 20 | 50-65 | 5 – 6 | 12 – 15 |
| EMICSI19 | 0 | 50-65 | 5 – 6 | 12 – 15 |
| EMICSI20 | 15 | 50-65 | 5 – 6 | 12 – 15 |
| EMICSI21 | 25 | 50-65 | 5 – 6 | 12 – 15 |
| EMICSI22 | 30 | 50-65 | 4 – 5 | 13 – 16 |
| EMICSI23 | 35 | 50-65 | 4 – 5 | 13 – 16 |
| EMICSI24 | 0 | 50-65 | 4 – 5 | 13 – 16 |
| EMICSI25 | 15 | 50-65 | 4 – 5 | 13 – 16 |
| EMICSI26 | 20 | 50-65 | 4 – 5 | 13 – 16 |









